Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Telecommunications Equipment
|Small Cap
Optiemus Infracom Ltd.
₹311.20
₹292.00
₹321.50
₹288.00
₹713.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 202.95 | 251.36 | 134.74 | 220.45 | 145.25 |
| Operating Expense | 197.31 | 242.54 | 130.91 | 214.03 | 138.30 |
| Operating Profit | 5.64 | 8.82 | 3.83 | 6.42 | 6.95 |
| Depreciation | 0.04 | 0.04 | 0.04 | 0.09 | 0.05 |
| Interest | 0.02 | 0.02 | 0.03 | 0.64 | 0.22 |
| Tax | 0.76 | 3.28 | 0.94 | 3.80 | 2.77 |
| Net Profit | 5.07 | 5.86 | 2.85 | 9.42 | 4.95 |
₹311.20
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 74.9 | 74.9 | 73.7 | 73.7 | 72.6 | 72.4 |
| FII | 0.6 | 0.2 | 1.4 | 1.7 | 2.4 | 2.6 |
| DII | 0.3 | 0.5 | 1.4 | 1.5 | 1.6 | 1.7 |
| Public | 24.2 | 24.4 | 23.5 | 23.1 | 23.4 | 23.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 91.14 K | 2.16 L | 42.23% |
| Week | 1.97 L | 3.62 L | 54.49% |
| 1 Month | 1.68 L | 3.24 L | 51.67% |
| 6 Month | 90.42 K | 1.73 L | 52.13% |
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Companies with Low Debt
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 07 Jun, 2023 | 1.5 | FINAL | 07 Jun, 2023 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹153.75 | ₹18.70 | ₹54.37 | ₹1.05 | ₹134 | ₹74 |
| % Change | 0.08% | 7.53% | 0.00% | 1.94% | -0.21% | -0.99% |
| Revenue TTM (₹ Cr) | ₹2,227.76 | ₹936.59 | ₹15.70 | ₹1,378.63 | ₹208.31 | ₹60.96 |
| Net Profit TTM (₹ Cr) | ₹251.30 | ₹-73.23 | ₹4.64 | ₹-655.20 | ₹16.32 | ₹39.61 |
| PE TTM | 13.30 | -12.50 | 24.60 | -2.00 | 218.30 | 3.50 |
| 1 Year Return | -29.4 | -27.69 | 15.55 | -30.67 | 22.87 | 23.54 |
| ROCE | 38.42 | 6.54 | 7.37 | 8.81 | 32.29 | 8.90 |
By signing up I certify terms, conditions & privacy policy