Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Telecommunications Equipment
|Small Cap
Frog Innovations Ltd.
₹168.10
₹168.10
₹173.90
₹123.50
₹290.00
Markets Today
Historical Performance
Indicator | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Total Revenue | 48.48 | 91.15 | 43.77 | 35.94 | 44.46 |
| Operating Expense | 41.95 | 68.85 | 41.48 | 31.95 | 37.95 |
| Operating Profit | 6.53 | 22.31 | 2.30 | 3.99 | 6.50 |
| Depreciation | 0.65 | 1.27 | 1.19 | 1.15 | 1.20 |
| Interest | 0.64 | 0.21 | 0.07 | 0.06 | 0.29 |
| Tax | 2.70 | 4.99 | 0.76 | 0.69 | 0.83 |
| Net Profit | 2.78 | 15.64 | 2.79 | 2.34 | 6.60 |
₹168.10
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 72.7 | 72.7 | 72.5 |
| FII | 0 | 0.3 | 0.2 |
| DII | 0 | 0 | 0.1 |
| Public | 27.3 | 27 | 27.1 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 18.8 K | 24.4 K | 77.05% |
| Week | 12.27 K | 16.67 K | 73.60% |
| 1 Month | 31.49 K | 40.93 K | 76.93% |
| 6 Month | 15.66 K | 21.34 K | 73.38% |
Undervalued Growth Stocks
Jim Slater's Zulu Principle (Discover Growth Stocks)
Relative Outperformance versus Industry over 1 Month
Stocks whose current price is 20% higher than week low, and more than previous close
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Biggest Price Gainers from Open
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹146.92 | ₹19.20 | ₹55 | ₹1.27 | ₹142.99 | ₹80.22 |
| % Change | 3.04% | 2.45% | 3.49% | 17.59% | 5.12% | 1.05% |
| Revenue TTM (₹ Cr) | ₹2,227.76 | ₹936.59 | ₹15.70 | ₹1,378.63 | ₹208.31 | ₹60.96 |
| Net Profit TTM (₹ Cr) | ₹251.30 | ₹-73.23 | ₹4.64 | ₹-655.20 | ₹16.32 | ₹39.61 |
| PE TTM | 12.20 | -12.50 | 24.10 | -2.10 | 221.50 | 3.70 |
| 1 Year Return | -34.89 | -27.53 | 12.86 | -26.53 | 27.29 | 25.78 |
| ROCE | 38.42 | 6.54 | 7.37 | 8.81 | 32.29 | 8.90 |
By signing up I certify terms, conditions & privacy policy