Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Telecommunications Equipment
|Small Cap
GTL Infrastructure Ltd.
₹1.05
₹1.00
₹1.06
₹0.96
₹2.17
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 350.59 | 356.49 | 334.53 | 337.02 | 338.47 |
| Operating Expense | 256.06 | 243.11 | 254.68 | 291.29 | 247.81 |
| Operating Profit | 94.53 | 113.38 | 79.85 | 45.73 | 90.66 |
| Depreciation | 57.27 | 60.27 | 64.08 | 60.23 | 62.97 |
| Interest | 25.85 | 265.34 | 253.29 | 237.88 | 241.07 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 19.58 | -193.47 | -232.42 | -248.89 | -210.15 |
₹1.05
↗ Bullish Moving Average
7
↘ Bearish Moving Average
9
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| FII | 0.1 | 0 | 0 | 0.1 | 0 | 0 |
| DII | 37 | 36.2 | 35.2 | 33.8 | 32.9 | 32.2 |
| Public | 59.6 | 60.6 | 61.5 | 62.8 | 63.8 | 64.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.82 Cr | 7.92 Cr | 35.65% |
| Week | 3.42 Cr | 7.43 Cr | 46.01% |
| 1 Month | 2.07 Cr | 4.59 Cr | 45.18% |
| 6 Month | 2.26 Cr | 5.22 Cr | 43.23% |
Relative Outperformance versus Industry over 1 Month
Rising Net Cash Flow and Cash from Operating activity
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Turnaround companies- loss to profit QoQ
Growth in Net Profit with increasing Profit Margin (QoQ)
Increasing profits every quarter for the past 3 quarters
Companies with Zero Promoter Pledge
Companies with decreasing Promoter pledge
Stock with Low PE (PE < = 10)
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹153.75 | ₹18.70 | ₹54.37 | ₹134 | ₹74 |
| % Change | 0.08% | 7.53% | 0.00% | -0.21% | -0.99% |
| Revenue TTM (₹ Cr) | ₹2,227.76 | ₹936.59 | ₹15.70 | ₹208.31 | ₹60.96 |
| Net Profit TTM (₹ Cr) | ₹251.30 | ₹-73.23 | ₹4.64 | ₹16.32 | ₹39.61 |
| PE TTM | 13.30 | -12.50 | 24.60 | 218.30 | 3.50 |
| 1 Year Return | -29.4 | -27.69 | 15.55 | 22.87 | 23.54 |
| ROCE | 38.42 | 6.54 | 7.37 | 32.29 | 8.90 |
By signing up I certify terms, conditions & privacy policy