Tools & Calculators
Sector: Food Beverages & Tobacco
|Small Cap
UFM Industries Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 35.93 | 35.57 | 31.54 | 32.08 | 44.05 |
| Operating Expense | 35.14 | 35.09 | 30.78 | 31.11 | 43.38 |
| Operating Profit | 0.79 | 0.48 | 0.76 | 0.97 | 0.67 |
| Depreciation | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 |
| Interest | 0.26 | 0.32 | 0.32 | 0.37 | 0.42 |
| Tax | 0.30 | 0.03 | 0.09 | 0.06 | 0.05 |
| Net Profit | 0.18 | 0.67 | 0.28 | 0.67 | 0.17 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹64.28 | ₹308 | ₹23.30 | ₹239 | ₹14.82 | ₹222.50 |
| % Change | 5.00% | 1.13% | 14.38% | 2.14% | - | 0.07% |
| Revenue TTM (₹ Cr) | ₹1,148.10 | - | - | - | ₹0.78 | - |
| Net Profit TTM (₹ Cr) | ₹50.21 | - | - | - | ₹-0.24 | - |
| PE TTM | 12.50 | 43.50 | 6.60 | 21.70 | -18.90 | 27.40 |
| 1 Year Return | -39.98 | 153.79 | -58.19 | 158.4 | ||
| ROCE | - | - | - | - | - | 30.57 |
MVK Agro Food Product Ltd.
₹ 548.55
+1.21%
Swasth Foodtech India Ltd.
₹ 16.47
+14.22%
Jubilant Agri and Consumer Products Ltd.
₹ 1595.00
+7.55%
Leo Dryfruits & Spices Trading Ltd.
₹ 45.50
+10.95%
Hamps Bio Ltd.
₹ 15.60
-5.74%
Mangalam Global Enterprise Ltd.
₹ 11.35
+2.16%
Sanstar Ltd.
₹ 77.60
+2.40%
TGIF Agribusiness Ltd.
₹ 97.00
-1.02%
Shivam Chemicals Ltd.
₹ 120.30
+0.00%
Chatha Foods Ltd.
₹ 71.00
+17.26%
Mukka Proteins Ltd.
₹ 20.32
+9.90%
Mayank Cattle Food Ltd.
₹ 144.25
+0.00%
Harshdeep Hortico Ltd.
₹ 78.00
+3.24%
HMA Agro Industries Ltd.
₹ 23.07
+6.86%
Indong Tea Company Ltd.
₹ 7.13
-6.18%
Aveer Foods Ltd.
₹ 511.65
+0.00%
Sula Vineyards Ltd.
₹ 152.00
+9.09%
Sarveshwar Foods Ltd.
₹ 3.01
+19.92%
Narmada Agrobase Ltd.
₹ 31.65
+4.49%
Dhampur Bio Organics Ltd.
₹ 121.99
+5.07%
Healthy Life Agritec Ltd.
₹ 6.76
+4.97%
Pearl Green Clubs and Resorts Ltd.
₹ 127.50
+0.00%
Tierra Agrotech Ltd.
₹ 39.00
+4.33%
Times Green Energy (India) Ltd.
₹ 43.00
+0.00%
Jetmall Spices and Masala Ltd.
₹ 31.37
+9.99%
By signing up I certify terms, conditions & privacy policy