Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: General Industrials
|Small Cap
Supreme Power Equipment Ltd.
₹167.50
₹155.50
₹167.85
₹101.65
₹240.05
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 37.78 | 42.44 | 38.22 | 62.45 | 29.38 |
| Operating Expense | 33.95 | 35.44 | 32.70 | 50.27 | 25.08 |
| Operating Profit | 3.83 | 7 | 5.53 | 12.18 | 4.30 |
| Depreciation | 0.17 | 0.20 | 0.15 | 0.14 | 0.10 |
| Interest | 0.24 | 0.56 | 0.31 | 0.20 | 0.49 |
| Tax | 0.87 | 1.58 | 1.29 | 2.49 | 1.12 |
| Net Profit | 3.38 | 4.96 | 4.45 | 8.30 | 3.73 |
₹167.50
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 56.6 | 57.2 | 57.2 |
| FII | 0.1 | 0.1 | 0.1 |
| DII | 9.5 | 2.8 | 0.1 |
| Public | 33.9 | 39.9 | 42.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 29.5 K | 67.5 K | 43.70% |
| Week | 68.17 K | 98.33 K | 69.32% |
| 1 Month | 61.39 K | 88.13 K | 69.66% |
| 6 Month | 52.3 K | 83.78 K | 62.43% |
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Mid-range Performer (DVM)
Relative Outperformance versus Industry over 1 Month
Rising Net Cash Flow and Cash from Operating activity
Relative Outperformance versus Industry over 1 Year
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹281 | ₹64.89 | ₹69.50 | ₹183.70 | ₹450 | ₹16.06 |
| % Change | 3.02% | -2.32% | 3.42% | -0.03% | 1.25% | - |
| Revenue TTM (₹ Cr) | - | - | - | - | ₹2,596.47 | ₹15.15 |
| Net Profit TTM (₹ Cr) | - | - | - | - | ₹94.06 | ₹-162.83 |
| PE TTM | - | - | 18.60 | 22.10 | 32.30 | -0.60 |
| 1 Year Return | 22.71 | 5.91 | 17.8 | 5.57 | 16.76 | 1506 |
| ROCE | 24.16 | 20.40 | - | 25.36 | - | -8.19 |
Munish Forge Ltd.
₹ 66.00
+4.68%
Manas Polymers and Energies Ltd.
₹ 45.55
-4.91%
Gurunanak Agriculture India Ltd.
₹ 26.30
+5.20%
GK Energy Ltd.
₹ 92.50
+1.83%
Taurian Mps Ltd.
₹ 216.00
+2.86%
Vigor Plast India Ltd.
₹ 47.95
+1.37%
Vikran Engineering Ltd.
₹ 55.45
-0.22%
Classic Electrodes (India) Ltd.
₹ 38.75
+0.65%
ARC Insulation & Insulators Ltd.
₹ 40.60
-1.34%
Mangal Electrical Industries Ltd.
₹ 237.90
+2.23%
Parth Electricals & Engineering Ltd.
₹ 302.00
+2.37%
Jyoti Global Plast Ltd.
₹ 34.00
+0.59%
Emkay Tools Ltd.
₹ 910.00
+0.00%
Ellenbarrie Industrial Gases Ltd.
₹ 197.90
-2.88%
Oswal Pumps Ltd.
₹ 310.50
+0.26%
Patil Automation Ltd.
₹ 137.00
+7.28%
Monolithisch India Ltd.
₹ 419.35
+1.05%
Tirupati Forge Ltd.
₹ 44.10
+3.76%
Sahaj Solar Ltd.
₹ 111.00
+6.37%
Refractory Shapes Ltd.
₹ 31.45
+4.66%
Polysil Irrigation Systems Ltd.
₹ 175.50
+5.00%
Macpower CNC Machines Ltd.
₹ 868.00
+0.07%
Maks Energy Solutions India Ltd.
₹ 26.45
+0.00%
By signing up I certify terms, conditions & privacy policy