Tools & Calculators
Sector: Metals & Mining
|Small Cap
Sambhv Steel Tubes Ltd.
₹99.17
₹92.50
₹100.59
₹81.42
₹149.40
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 589.14 | 580.17 | 558.63 | 495.26 | 369.04 |
| Operating Expense | 538.01 | 519.92 | 485.92 | 447.06 | 331.02 |
| Operating Profit | 51.12 | 60.25 | 72.71 | 48.20 | 38.02 |
| Depreciation | 12.28 | 12.16 | 12 | 11.78 | 10.27 |
| Interest | 8.11 | 8.91 | 16.44 | 16.95 | 13.61 |
| Tax | 8.09 | 10.30 | 11.64 | 5.90 | 4.46 |
| Net Profit | 24.13 | 29.96 | 33.40 | 16.46 | 11.34 |
₹99.17
↗ Bullish Moving Average
0
↘ Bearish Moving Average
14
| Held By | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 56.1 | 56.2 | 56.2 |
| FII | 3.6 | 2.3 | 1.7 |
| DII | 6.8 | 3 | 2.7 |
| Public | 33.4 | 38.5 | 39.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 9.4 L | 17.13 L | 54.89% |
| Week | 8.24 L | 14.85 L | 55.48% |
| 1 Month | 6 L | 11.36 L | 52.84% |
| 6 Month | 5.22 L | 11.03 L | 47.37% |
Benjamin Graham Value Screen
Relative Outperformance versus Industry over 1 Month
Companies with high TTM EPS Growth
PEG lower than Industry PEG
Good quarterly growth in the recent results
Relative Outperformance versus Industry over 1 Month
Increasing Revenue every Quarter for the past 4 Quarters
Companies with Zero Promoter Pledge
Volume Shockers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹16.60 | ₹52.75 | ₹37.61 | ₹424.10 | ₹252.18 |
| % Change | 4.73% | 8.38% | 8.98% | 0.08% | 11.36% |
| Revenue TTM (₹ Cr) | - | ₹2,134.47 | - | - | ₹1,209.66 |
| Net Profit TTM (₹ Cr) | - | ₹37.59 | - | - | ₹94.15 |
| PE TTM | 4.30 | 11.20 | - | 48.90 | 13.70 |
| 1 Year Return | -82.39 | -50.84 | -65.14 | 171.63 | -41.18 |
| ROCE | - | - | - | - | 32.94 |
Shri Hare-Krishna Sponge Iron Ltd.
₹ 40.00
+3.90%
Jainik Power Cables Ltd.
₹ 107.00
+3.03%
Tembo Global Industries Ltd.
₹ 475.25
+1.59%
Rajnandini Metal Ltd.
₹ 3.14
+8.28%
Madhav Copper Ltd.
₹ 57.49
+4.99%
Abha Power and Steel Ltd.
₹ 24.90
+4.62%
The Orissa Minerals Development Company Ltd.
₹ 3406.50
+8.99%
Maithan Alloys Ltd.
₹ 896.55
+7.62%
Hisar Metal Industries Ltd.
₹ 135.00
+7.81%
Scoda Tubes Ltd.
₹ 136.49
+11.46%
Jash Engineering Ltd.
₹ 362.00
+4.97%
Vraj Iron & Steel Ltd.
₹ 103.48
+9.31%
Bansal Wire Industries Ltd.
₹ 236.59
+5.17%
Vibhor Steel Tubes Ltd.
₹ 107.40
+5.04%
Ratnaveer Precision Engineering Ltd.
₹ 143.97
+9.65%
South West Pinnacle Exploration Ltd.
₹ 218.56
+2.67%
Aeroflex Industries Ltd.
₹ 250.92
+5.09%
D P Wires Ltd.
₹ 139.09
+9.74%
Rhetan TMT Ltd.
₹ 24.79
+2.31%
Venus Pipes & Tubes Ltd.
₹ 962.85
+7.70%
Hariom Pipe Industries Ltd.
₹ 302.50
+9.94%
Hi-Tech Pipes Ltd.
₹ 76.05
+7.22%
Shankara Building Products Ltd.
₹ 112.00
+1.24%
Sarthak Metals Ltd.
₹ 63.10
+9.91%
Bharat Wire Ropes Ltd.
₹ 162.88
+3.38%
By signing up I certify terms, conditions & privacy policy