Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
|Small Cap
Esquire Money Guarantees Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.03 | 0.11 | 0.03 | 0.06 | 0.02 |
| Operating Profit | -0.03 | -0.11 | -0.03 | -0.06 | -0.02 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | -0.55 | -0.01 | -0.04 | 0 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹3.12 | ₹18.78 | ₹19.71 | ₹77.35 | ₹45.20 | ₹19.50 |
| % Change | -0.00% | 1.95% | 4.95% | -1.84% | 0.04% | 2.36% |
| Revenue TTM (₹ Cr) | ₹2 | ₹18.96 | ₹0 | - | - | - |
| Net Profit TTM (₹ Cr) | ₹0.21 | ₹-2.76 | ₹-0.54 | - | - | - |
| PE TTM | 8.60 | -1.00 | -57.20 | - | 6.50 | 8.30 |
| 1 Year Return | 108 | 985.55 | 776 | -3.15 | -65.79 | |
| ROCE | - | - | - | 53.09 | - | - |
Nanta Tech Ltd.
₹ 292.00
+0.36%
Dachepalli Publishers Ltd.
₹ 53.00
+3.92%
Marc Technocrats Ltd.
₹ 61.70
+1.73%
Exim Routes Ltd.
₹ 142.90
-
Stanbik Agro Ltd.
₹ 31.83
-4.99%
Pajson Agro India Ltd.
₹ 150.20
-1.83%
Purple Wave Infocom Ltd.
₹ 109.50
-2.23%
Safecure Services Ltd.
₹ 27.20
-2.82%
Chiraharit Ltd.
₹ 6.30
+3.45%
Sheel Biotech Ltd.
₹ 41.00
+5.13%
Mahip Industries Ltd.
₹ 21.88
+0.00%
Fabtech Technologies Ltd.
₹ 146.00
+2.56%
Bhavik Enterprises Ltd.
₹ 163.00
-3.72%
Jinkushal Industries Ltd.
₹ 57.50
+12.97%
Abril Paper Tech Ltd.
₹ 36.42
-0.36%
NIS Management Ltd.
₹ 45.10
+0.00%
Icodex Publishing Solutions Ltd.
₹ 40.10
+6.34%
Aaradhya Disposal Industries Ltd.
₹ 100.00
+0.00%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 182.50
+3.28%
PRO FX Tech Ltd.
₹ 59.00
+0.00%
GLEN Industries Ltd.
₹ 66.00
-0.60%
By signing up I certify terms, conditions & privacy policy