Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Utilities
|Small Cap
Australian Premium Solar (India) Ltd.
₹295.10
₹280.00
₹301.90
₹261.00
₹654.00
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 148.64 | 152.13 | 148.22 | 121 | 81.79 |
| Operating Expense | 127.36 | 131.33 | 127.98 | 104.70 | 72.26 |
| Operating Profit | 21.27 | 20.80 | 20.24 | 16.30 | 9.53 |
| Depreciation | 2.48 | 1.09 | 1.22 | 0.98 | 0.89 |
| Interest | 1.26 | 0.30 | 0.38 | 0.59 | 0.11 |
| Tax | 4.21 | 5.08 | 5.60 | 3.82 | 2.21 |
| Net Profit | 13.67 | 14.45 | 14.34 | 11.36 | 6.56 |
₹295.10
↗ Bullish Moving Average
3
↘ Bearish Moving Average
13
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 73.6 | 74.3 | 72.5 |
| FII | 0.5 | 0.3 | 0 |
| DII | 0.1 | 0.1 | 0.6 |
| Public | 25.8 | 25.3 | 26.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 29 K | 47 K | 61.70% |
| Week | 40.83 K | 56.92 K | 71.74% |
| 1 Month | 20.99 K | 29.33 K | 71.56% |
| 6 Month | 20.04 K | 31.11 K | 64.44% |
Benjamin Graham Value Screen
Undervalued Growth Stocks
Jim Slater's Zulu Principle (Discover Growth Stocks)
Companies with high TTM EPS Growth
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Effectively using its capital to generate profit - RoCE improving in last 2 years
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Low Debt
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 07 Nov, 2025 | 0.1 | INTERIM | 07 Nov, 2025 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹58.30 | ₹177.12 | ₹52.30 | ₹136 | ₹105 | ₹396 |
| % Change | 3.00% | 6.78% | 2.55% | 0.00% | -4.07% | -0.29% |
| Revenue TTM (₹ Cr) | - | ₹960.75 | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | ₹80.86 | - | - | - | - |
| PE TTM | 7.40 | 18.70 | 10.00 | 27.50 | 7.50 | - |
| 1 Year Return | -57.13 | -50.41 | -30.27 | 70 | -38.55 | 21.52 |
| ROCE | - | 30.81 | - | 35.23 | 34.43 | 16.17 |
Ganesh Green Bharat Ltd.
₹ 252.00
+1.04%
Denta Water and Infra Solutions Ltd.
₹ 245.00
+2.92%
Concord Enviro Systems Ltd.
₹ 281.05
+1.46%
Enviro Infra Engineers Ltd.
₹ 167.50
+2.40%
Exicom Tele-Systems Ltd.
₹ 84.51
+0.88%
IRM Energy Ltd.
₹ 185.00
-0.31%
EMS Ltd.
₹ 289.90
+2.24%
Anzen India Energy Yield Plus Trust
₹ 125.00
+0.00%
Zodiac Energy Ltd.
₹ 244.10
+1.10%
Antony Waste Handling Cell Ltd.
₹ 427.30
+5.68%
JITF Infralogistics Ltd.
₹ 305.15
+4.99%
K P Energy Ltd.
₹ 281.40
+2.41%
Race Eco Chain Ltd.
₹ 117.12
+13.42%
RattanIndia Enterprises Ltd.
₹ 28.75
+0.49%
Karma Energy Ltd.
₹ 37.89
+4.81%
Surana Solar Ltd.
₹ 22.20
+0.77%
Orient Green Power Company Ltd.
₹ 9.24
+2.90%
RattanIndia Power Ltd.
₹ 8.24
-0.72%
BGR Energy Systems Ltd.
₹ 267.68
+3.80%
Indowind Energy Ltd.
₹ 7.70
+7.09%
PTC India Ltd.
₹ 165.40
-1.15%
BF Utilities Ltd.
₹ 402.00
+3.01%
Energy Development Company Ltd.
₹ 13.81
+0.07%
Surana Telecom and Power Ltd.
₹ 17.04
+1.25%
Gujarat Industries Power Company Ltd.
₹ 130.96
+1.17%
By signing up I certify terms, conditions & privacy policy